Maxxis Series Standings as of 9/7/06 - Pro, 1, 2 Men

Last Name First Name Lincoln PTS Dave  Babcock PTS KS RR PTS KS CR PTS Baldwin PTS MO CR PTS Sedalia PTS NE RR PTS Channel One PTS 0 PTS 0 PTS
Smith Shadd 5 5 0 5 0 5 0 5 12 17 13 30 15 45 0 45 0 45 0 45 0 45
Heydenrych Ryan 0 0 0 0 15 15 12 27 6 33 5 38 0 38 0 38 0 38 0 38 0 38
Tilford Steve 5 5 0 5 0 5 0 5 0 5 15 20 14 34 0 34 0 34 0 34 0 34
Mills Adam 5 5 0 5 0 5 0 5 9 14 7 21 12 33 0 33 0 33 0 33 0 33
Berger Jarred 14 14 14 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28 0 28
Malcom Andy 5 5 0 5 12 17 6 23 5 28 0 28 0 28 0 28 0 28 0 28 0 28
Farnham Tim 0 0 15 15 0 15 0 15 11 26 0 26 0 26 0 26 0 26 0 26 0 26
Spence Chris 7 7 10 17 0 17 0 17 8 25 0 25 0 25 0 25 0 25 0 25 0 25
Beland Peter 0 0 0 0 11 11 13 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24
Burnum Dallas 10 10 0 10 0 10 0 10 14 24 0 24 0 24 0 24 0 24 0 24 0 24
Shanks Chad 0 0 0 0 13 13 11 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24
Blankenship Jay 5 5 0 5 0 5 0 5 5 10 0 10 13 23 0 23 0 23 0 23 0 23
Dziewa Brian 9 9 0 9 0 9 0 9 0 9 14 23 0 23 0 23 0 23 0 23 0 23
Stolte Bill 5 5 0 5 0 5 0 5 0 5 5 10 11 21 0 21 0 21 0 21 0 21
Priebe Clark 0 0 7 7 0 7 0 7 13 20 0 20 0 20 0 20 0 20 0 20 0 20
Tilford Kris 0 0 0 0 10 10 8 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18
Georke Derek 5 5 0 5 0 5 0 5 0 5 12 17 0 17 0 17 0 17 0 17 0 17
Marshall Bill 0 0 0 0 0 0 7 7 5 12 5 17 0 17 0 17 0 17 0 17 0 17
Fletcher Kurt 0 0 0 0 0 0 0 0 0 0 11 11 5 16 0 16 0 16 0 16 0 16
Hill Joe  0 0 0 0 0 0 0 0 0 0 10 10 6 16 0 16 0 16 0 16 0 16
Randell Jon 5 5 11 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16
Frey Nick 0 0 0 0 0 0 0 0 15 15 0 15 0 15 0 15 0 15 0 15 0 15
Grife Steven 0 0 0 0 0 0 15 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15
Lang Adam 0 0 0 0 0 0 5 5 5 10 5 15 0 15 0 15 0 15 0 15 0 15
Nicol Kevin 15 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15
Barnes Scott 0 0 0 0 14 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14
Gibson Winfield 0 0 0 0 0 0 14 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14
Johnson Josh 0 0 0 0 0 0 0 0 0 0 5 5 9 14 0 14 0 14 0 14 0 14
Froese Ethan 0 0 0 0 0 0 0 0 0 0 5 5 8 13 0 13 0 13 0 13 0 13
Grabinger Michael 0 0 13 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13
Reichardt Randy 13 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13
Beenken Terry 0 0 12 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12
Casper Daniel 12 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12
Mussleman Luke 0 0 0 0 0 0 0 0 0 0 5 5 7 12 0 12 0 12 0 12 0 12
Vasquez Marco 5 5 0 5 0 5 0 5 7 12 0 12 0 12 0 12 0 12 0 12 0 12
Edwards Andy 11 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11
McAninch Cale 0 0 0 0 0 0 0 0 0 0 6 6 5 11 0 11 0 11 0 11 0 11
Cornelison Andy 5 5 5 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10
Cragun Michael 0 0 0 0 0 0 0 0 0 0 5 5 5 10 0 10 0 10 0 10 0 10
Davenport Christian 5 5 5 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10
Hall Chris 5 5 0 5 0 5 0 5 0 5 5 10 0 10 0 10 0 10 0 10 0 10
Leigh Nathan 0 0 0 0 0 0 10 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10
Luke Tom 5 5 0 5 0 5 0 5 0 5 5 10 0 10 0 10 0 10 0 10 0 10
Mann Phill 0 0 0 0 0 0 0 0 10 10 0 10 0 10 0 10 0 10 0 10 0 10
Pessalato Oreste 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 10 0 10 0 10 0 10
Pirtle James 0 0 0 0 0 0 0 0 0 0 5 5 5 10 0 10 0 10 0 10 0 10
Smith Tracy 0 0 0 0 0 0 0 0 0 0 5 5 5 10 0 10 0 10 0 10 0 10
Walter Marc  5 5 5 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10
Albrecht Kurt 0 0 0 0 0 0 9 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9
Cole Brad 0 0 0 0 0 0 0 0 0 0 9 9 0 9 0 9 0 9 0 9 0 9
Dickey Duane 0 0 9 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9
Chocha Andy